<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burciaga</title>
	<atom:link href="http://ismaelburciaga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ismaelburciaga.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:07:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sky&#8217;s Guide</title>
		<link>http://ismaelburciaga.com/web/business/skys-guide/</link>
		<comments>http://ismaelburciaga.com/web/business/skys-guide/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:07:49 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Colorcubic]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[torn edges]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=810</guid>
		<description><![CDATA[
Sky&#8217;s Guide is an incredible design. This is one of those sites that I&#8217;d wish I could have designed. It&#8217;s dark, there&#8217;s wood in the background, the logo is unique, there is the presence of stitching and I love the paper element used for the navigation and title backgrounds. Colorcubic did an amazing job.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/03/skys_guide_2010_RSS.jpg" rel="lightbox[810]"><img class="aligncenter size-full wp-image-811" title="skys_guide_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/03/skys_guide_2010_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>Sky&#8217;s Guide is an incredible design. This is one of those sites that I&#8217;d wish I could have designed. It&#8217;s dark, there&#8217;s wood in the background, the logo is unique, there is the presence of stitching and I love the paper element used for the navigation and title backgrounds. Colorcubic did an amazing job.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/business/skys-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Tilton</title>
		<link>http://ismaelburciaga.com/photography/portrait/josh-tilton/</link>
		<comments>http://ismaelburciaga.com/photography/portrait/josh-tilton/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:14:33 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[josh tilton]]></category>
		<category><![CDATA[lifestyle photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[wedding photography]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=802</guid>
		<description><![CDATA[
I like how Josh brings warmth and softness into his photography.
Josh Tilton is a photographer and graphic designer in Colorado. His work involves portrait, lifestyle and wedding photography. If you are interested in Josh&#8217;s work, visit his website or contact him at 720-675-9181.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/03/josh_tilton_RSS.jpg" rel="lightbox[802]"><img class="aligncenter size-full wp-image-803" title="josh_tilton_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/03/josh_tilton_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>I like how Josh brings warmth and softness into his photography.</p>
<p>Josh Tilton is a photographer and graphic designer in Colorado. His work involves portrait, lifestyle and wedding photography. If you are interested in Josh&#8217;s work, visit his <a href="http://joshtilton.com/photography" target="_blank">website</a> or contact him at 720-675-9181.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/photography/portrait/josh-tilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookies &amp; Dream</title>
		<link>http://ismaelburciaga.com/print/music-arts/cookies-dream/</link>
		<comments>http://ismaelburciaga.com/print/music-arts/cookies-dream/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:02:48 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Music & Arts]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[teal]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=795</guid>
		<description><![CDATA[
A simple illustrated poster designed with alignment and typography in mind.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/03/cookies_dream_RSS.jpg" rel="lightbox[795]"><img class="aligncenter size-full wp-image-796" title="cookies_dream_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/03/cookies_dream_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>A simple illustrated poster designed with alignment and typography in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/print/music-arts/cookies-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chop Shop</title>
		<link>http://ismaelburciaga.com/brand/food-beverage-brand/the-chop-shop/</link>
		<comments>http://ismaelburciaga.com/brand/food-beverage-brand/the-chop-shop/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:16:20 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[PTARMAK]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[The Chop House]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=789</guid>
		<description><![CDATA[
This is a really cool brand I found while searching through PTARMAK&#8217;s website. I like the design of the stationary, but what I really like the most is the die cut of the business card. It takes the design out of the norm and places it on top of a pile of awesomeness.
What do you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/03/the_chop_shop_RSS.jpg" rel="lightbox[789]"><img class="aligncenter size-full wp-image-790" title="the_chop_shop_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/03/the_chop_shop_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>This is a really cool brand I found while searching through <a href="http://www.ptarmak.com" target="_blank">PTARMAK</a>&#8217;s website. I like the design of the stationary, but what I really like the most is the die cut of the business card. It takes the design out of the norm and places it on top of a pile of awesomeness.</p>
<p>What do you think about this brand?</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/brand/food-beverage-brand/the-chop-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla</title>
		<link>http://ismaelburciaga.com/web/media/gowalla/</link>
		<comments>http://ismaelburciaga.com/web/media/gowalla/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:22:43 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Keegan Jones]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[round corners]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=784</guid>
		<description><![CDATA[
I want to start this post by congratulating my buddy Keegan Jones for designing a rockstar website. I like how Keegan used round corners and light shadows throughout the site. I also like how the navigation uses big tabs to show which page is active. Tabs can be overused, but on this site it&#8217;s simple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/03/gowalla_2010_RSS.jpg" rel="lightbox[784]"><img class="aligncenter size-full wp-image-782" title="gowalla_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/03/gowalla_2010_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>I want to start this post by congratulating my buddy Keegan Jones for designing a rockstar website. I like how Keegan used round corners and light shadows throughout the site. I also like how the navigation uses big tabs to show which page is active. Tabs can be overused, but on this site it&#8217;s simple and clean.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/media/gowalla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasabi</title>
		<link>http://ismaelburciaga.com/web/web-tools/wasabi/</link>
		<comments>http://ismaelburciaga.com/web/web-tools/wasabi/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:20:24 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=776</guid>
		<description><![CDATA[
When I first saw this site, I was immediately drawn to the background. I love how the smoke effect is all pixel based which reminds me of the new Tron movie that will be released December 2010. I also like all the open space within the site because it allows for it to breathe. When [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/03/wasabi_2010_RSS.jpg" rel="lightbox[776]"><img class="aligncenter size-full wp-image-777" title="wasabi_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/03/wasabi_2010_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>When I first saw this site, I was immediately drawn to the background. I love how the smoke effect is all pixel based which reminds me of the new <a href="http://trailers.apple.com/trailers/disney/tronlegacy/" target="_blank">Tron</a> movie that will be released December 2010. I also like all the open space within the site because it allows for it to breathe. When things become cluttered, it is always hard for me to figure out where to start reading and on Wasabi&#8217;s website, I am immediately drawn to create a new adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/web-tools/wasabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk to Washington</title>
		<link>http://ismaelburciaga.com/web/ngos/walk-to-washington/</link>
		<comments>http://ismaelburciaga.com/web/ngos/walk-to-washington/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:33:50 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[NGO's]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[NGAGE]]></category>
		<category><![CDATA[teal]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=771</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/03/walk_to_washington_2010_RSS.jpg" rel="lightbox[771]"><img class="aligncenter size-full wp-image-772" title="walk_to_washington_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/03/walk_to_washington_2010_RSS.jpg" alt="" width="320" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/ngos/walk-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towers Watson</title>
		<link>http://ismaelburciaga.com/brand/financial-services-brand/towers-watson/</link>
		<comments>http://ismaelburciaga.com/brand/financial-services-brand/towers-watson/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:41:26 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Identity Works]]></category>
		<category><![CDATA[Interbrand]]></category>
		<category><![CDATA[Interbrand logos]]></category>
		<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[Towers Watson]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=765</guid>
		<description><![CDATA[
As I was going through Identity Works&#8217; website, I came across a new rebrand of 2010. Towers Watson&#8217;s new brand is simple and clean. Towers Watson was a merger between Towers Perrin and Watson Wyatt. I always told my business partner Travis Gates that simplicity is the key to a great brand. A lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/02/towers_watson_2010_RSS.jpg" rel="lightbox[765]"><img class="aligncenter size-full wp-image-766" title="towers_watson_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/02/towers_watson_2010_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>As I was going through <a href="http://www.identityworks.com" target="_blank">Identity Works&#8217;</a> website, I came across a new rebrand of 2010. Towers Watson&#8217;s new brand is simple and clean. Towers Watson was a merger between Towers Perrin and Watson Wyatt. I always told my business partner Travis Gates that simplicity is the key to a great brand. A lot of people like to overkill a brand by adding too much to either the typography or the icon, but sometimes all it needs is a little love. I love the concept of the icon. In the second picture above, look how amazing it looks in front of the facade. The red-orange color pops. I feel as though it is yelling &#8220;Look at me!.&#8221; The guys over at <a href="http://www.interbrand.com" target="_blank">Interbrand</a> always do an amazing job.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/brand/financial-services-brand/towers-watson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bugaboo: 72 and Sunny</title>
		<link>http://ismaelburciaga.com/photography/architecture/bugaboo-72-and-sunny/</link>
		<comments>http://ismaelburciaga.com/photography/architecture/bugaboo-72-and-sunny/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:07:56 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bugaboo]]></category>
		<category><![CDATA[Chad Ress]]></category>
		<category><![CDATA[Photo Inspire]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[sunny]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=760</guid>
		<description><![CDATA[
My favorite pictures from the Bugaboo collection are the first two. I love how the sunlight washes away part of the object and leaves a very soft feeling. Amazing!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/02/chad_ress_bugaboo_RSS.jpg" rel="lightbox[760]"><img class="aligncenter size-full wp-image-761" title="chad_ress_bugaboo_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/02/chad_ress_bugaboo_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>My favorite pictures from the Bugaboo collection are the first two. I love how the sunlight washes away part of the object and leaves a very soft feeling. Amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/photography/architecture/bugaboo-72-and-sunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bert Timmermans</title>
		<link>http://ismaelburciaga.com/web/design-firms/bert-timmermans/</link>
		<comments>http://ismaelburciaga.com/web/design-firms/bert-timmermans/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:59:30 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Design Firms]]></category>
		<category><![CDATA[Bert Timmermans]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=754</guid>
		<description><![CDATA[
A lot of portfolio websites sometimes have way too much stuff, but this one is simple and clean. I like how it has the appearance of a notebook. The shadow details are not heavy. Some designers like to go heavy on the use of shadow but to me I think it&#8217;s total overkill. I like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/02/bert_timmermans_2010_RSS.jpg" rel="lightbox[754]"><img class="aligncenter size-full wp-image-756" title="bert_timmermans_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/02/bert_timmermans_2010_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>A lot of portfolio websites sometimes have way too much stuff, but this one is simple and clean. I like how it has the appearance of a notebook. The shadow details are not heavy. Some designers like to go heavy on the use of shadow but to me I think it&#8217;s total overkill. I like how Bert used stitching for dividers and on the tabbed bookmarks for the navigation. I will be honest and say I am not a big fan of the font Capitals used on this website but overall the site is killer. Great job Bert.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/design-firms/bert-timmermans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
