<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burciaga &#187; Web Inspire</title>
	<atom:link href="http://ismaelburciaga.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://ismaelburciaga.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 May 2011 15:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RxBalance</title>
		<link>http://ismaelburciaga.com/web/business/rxbalance/</link>
		<comments>http://ismaelburciaga.com/web/business/rxbalance/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:31:44 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://ismaelburciaga.com/wp-content/uploads/2011/03/rxbalance_2011_RSS.jpg" alt="" title="rxbalance_2011_RSS" width="320" height="195" class="aligncenter size-full wp-image-1611" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/business/rxbalance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Full Stop</title>
		<link>http://ismaelburciaga.com/web/design-firms/full-stop/</link>
		<comments>http://ismaelburciaga.com/web/design-firms/full-stop/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:25:37 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Design Firms]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1605</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://ismaelburciaga.com/wp-content/uploads/2011/03/fullstop_2011_RSS.jpg" alt="" title="fullstop_2011_RSS" width="320" height="195" class="aligncenter size-full wp-image-1606" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/design-firms/full-stop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love for Japan</title>
		<link>http://ismaelburciaga.com/web/ngos/love-for-japan/</link>
		<comments>http://ismaelburciaga.com/web/ngos/love-for-japan/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:18:35 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[NGO's]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[graphlines]]></category>
		<category><![CDATA[Grunge]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[stains]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1601</guid>
		<description><![CDATA[This site has perfect texture and represents Japan very well by the use of colors and illustrations.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ismaelburciaga.com/wp-content/uploads/2011/03/loveforjapan_2011_RSS.jpg" alt="" title="loveforjapan_2011_RSS" width="320" height="195" class="aligncenter size-full wp-image-1602" /></p>
<p>This site has perfect texture and represents Japan very well by the use of colors and illustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/ngos/love-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinhole Pro</title>
		<link>http://ismaelburciaga.com/web/art/pinhole-pro/</link>
		<comments>http://ismaelburciaga.com/web/art/pinhole-pro/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:20:07 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[gotham]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1595</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://ismaelburciaga.com/wp-content/uploads/2011/02/pinhole_pro_2011_RSS.jpg" alt="" title="pinhole_pro_2011_RSS" width="320" height="195" class="aligncenter size-full wp-image-1596" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/art/pinhole-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noah Stokes</title>
		<link>http://ismaelburciaga.com/web/blogging/noah-stokes/</link>
		<comments>http://ismaelburciaga.com/web/blogging/noah-stokes/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:14:40 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1592</guid>
		<description><![CDATA[I really like the overall feel to this site. The color treatments for the photos really compliment the colors in the design. Great Job Noah. And correct me if I am wrong, but I think the background image was taken by >a href=&#8221;http://twitter.com/philcoffman&#8221; target=&#8221;_blank&#8221;>Phil Coffman.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ismaelburciaga.com/wp-content/uploads/2011/02/noah_stokes_2011_RSS.jpg" alt="" title="noah_stokes_2011_RSS" width="320" height="195" class="aligncenter size-full wp-image-1593" /></p>
<p>I really like the overall feel to this site. The color treatments for the photos really compliment the colors in the design. Great Job Noah. And correct me if I am wrong, but I think the background image was taken by >a href=&#8221;http://twitter.com/philcoffman&#8221; target=&#8221;_blank&#8221;>Phil Coffman</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/blogging/noah-stokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juanma Teixidó</title>
		<link>http://ismaelburciaga.com/web/design-firms/juanma-teixido/</link>
		<comments>http://ismaelburciaga.com/web/design-firms/juanma-teixido/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:27:26 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Design Firms]]></category>
		<category><![CDATA[big type]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[juanma teixido]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1571</guid>
		<description><![CDATA[First of all I would like to start by saying that Juanma Teixidó is a very humble guy. I had the chance to meet him at the Future of Web Design: New York City in 2010. He is very smart and intelligent as if you couldn&#8217;t already tell by his website. I remember when Juanma [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ismaelburciaga.com/wp-content/uploads/2011/01/teixido_2011_RSS.jpg" alt="" title="teixido_2011_RSS" width="320" height="190" class="aligncenter size-full wp-image-1573" /></p>
<p>First of all I would like to start by saying that Juanma Teixidó is a very humble guy.  I had the chance to meet him at the Future of Web Design: New York City in 2010. He is very smart and intelligent as if you couldn&#8217;t already tell by his website. I remember when Juanma launched his website. We were sitting at a FOWD session and he was so excited about launching it. </p>
<p>This site is very clean and easy to navigate. The footer at the bottom is my favorite part. One, because I like yellow and two because I also love banner designs. I also like how the texture in the background is very subtle. It doesn&#8217;t hurt my eyes when I am reading content or viewing his work. The type used in the header and body also compliments the website. Juanma did a great job on mixing both Serif and San serif in his site.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/design-firms/juanma-teixido/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Office of Frank Chimero</title>
		<link>http://ismaelburciaga.com/web/design-firms/the-office-of-frank-chimero/</link>
		<comments>http://ismaelburciaga.com/web/design-firms/the-office-of-frank-chimero/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:11:47 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Design Firms]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Frank Chimero]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1567</guid>
		<description><![CDATA[I love how simple the site of Frank Chimero is. It is really easy to read, navigate and also it allows it to be more enjoyable. The gutter spacing is kept very consistent throughout the site and the light greys help define the borders and sections. Also the type used for his logo compliments the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ismaelburciaga.com/wp-content/uploads/2011/01/frank_chimero_2011_RSS.jpg" alt="" title="frank_chimero_2011_RSS" width="320" height="190" class="aligncenter size-full wp-image-1568" /></p>
<p>I love how simple the site of Frank Chimero is. It is really easy to read, navigate and also it allows it to be more enjoyable. The gutter spacing is kept very consistent throughout the site and the light greys help define the borders and sections. Also the type used for his logo compliments the website. And his work is also very fascinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/design-firms/the-office-of-frank-chimero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 116: Lesnar vs Carwin</title>
		<link>http://ismaelburciaga.com/web/entertainment/ufc-116-lesnar-vs-carwin/</link>
		<comments>http://ismaelburciaga.com/web/entertainment/ufc-116-lesnar-vs-carwin/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:56:32 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[carwin]]></category>
		<category><![CDATA[Flash Website]]></category>
		<category><![CDATA[lesnar]]></category>
		<category><![CDATA[lesnar vs carwin]]></category>
		<category><![CDATA[red interactive agency]]></category>
		<category><![CDATA[ufc]]></category>
		<category><![CDATA[ufc 116]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1564</guid>
		<description><![CDATA[I am not a big fan of flash websites but when I saw this site, I couldn&#8217;t stop looking at it. The design elements on this site are amazing. For instance, the background texture fits perfect with the type of site it is. I also love how the environment is dark, cold and kind of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ismaelburciaga.com/wp-content/uploads/2011/01/ufc116_2011_237x140.jpg" alt="" title="ufc116_2011_237x140" width="237" height="140" class="aligncenter size-full wp-image-1565" /></p>
<p>I am not a big fan of flash websites but when I saw this site, I couldn&#8217;t stop looking at it. The design elements on this site are amazing. For instance, the background texture fits perfect with the type of site it is. I also love how the environment is dark, cold and kind of scary. This totally fits the style of a UFC Fighter. I also like the post editing on the photos of the fighters. It make it look sharp and fresh. Good contrast on photography is important because it draws the attention of the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/entertainment/ufc-116-lesnar-vs-carwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Hour Day</title>
		<link>http://ismaelburciaga.com/web/design-firms/eight-hour-day/</link>
		<comments>http://ismaelburciaga.com/web/design-firms/eight-hour-day/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:42:12 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Design Firms]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Eight Hour Day]]></category>
		<category><![CDATA[Light Grey]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[tag2.0]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1501</guid>
		<description><![CDATA[I love this site design. I especially like the colors scheme. The design is simple and clean and it really helps a user know where things are. I hate it when I visit a website and it is so hard to figure out where things are or when a site has so much content that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1502" href="http://ismaelburciaga.com/web/design-firms/eight-hour-day/attachment/eight_hour_day_2010_rss/"><img class="aligncenter size-full wp-image-1502" title="eight_hour_day_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/10/eight_hour_day_2010_RSS.jpg" alt="" width="320" height="190" /></a>I love this site design. I especially like the colors scheme. The design is simple and clean and it really helps a user know where things are. I hate it when I visit a website and it is so hard to figure out where things are or when a site has so much content that it feels like it needs breathing room. In this design, you can see clearly how the designer made sure there was enough breathing room between areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/design-firms/eight-hour-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Night for Adoption</title>
		<link>http://ismaelburciaga.com/web/ngos/a-night-for-adoption/</link>
		<comments>http://ismaelburciaga.com/web/ngos/a-night-for-adoption/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:14:05 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[NGO's]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light blue]]></category>
		<category><![CDATA[light green]]></category>
		<category><![CDATA[matthew smith]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[squaredeye]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1469</guid>
		<description><![CDATA[First of all I just want to say that the idea behind this website is amazing. Adoption is one of the best gifts a child can ever have. I say this because I too was adopted. My mother wasn&#8217;t able to have children so my parents decided to adopt. I am very grateful for them [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1470" href="http://ismaelburciaga.com/web/ngos/a-night-for-adoption/attachment/minismith_adoption_2010_rss/"><img class="aligncenter size-full wp-image-1470" title="minismith_adoption_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/09/minismith_adoption_2010_RSS.jpg" alt="" width="320" height="190" /></a></p>
<p>First of all I just want to say that the idea behind this website is amazing. Adoption is one of the best gifts a child can ever have. I say this because I too was adopted. My mother wasn&#8217;t able to have children so my parents decided to adopt. I am very grateful for them and feel very blessed that my Heavenly Father placed me in the perfect home.</p>
<p>Now in regards to the site design, the colors are beautiful. I love the double line borders and the type used throughout the site. I am actually about to launch a website where I also used a double line border. Matthew I promise I didn&#8217;t shank your style. Also the buttons remind me of Obama&#8217;s website which I totally love. Good job Matthew.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/ngos/a-night-for-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney</title>
		<link>http://ismaelburciaga.com/web/design-firms/mckinney/</link>
		<comments>http://ismaelburciaga.com/web/design-firms/mckinney/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:55:57 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Design Firms]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Light Grey]]></category>
		<category><![CDATA[McKinney]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1452</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1453" href="http://ismaelburciaga.com/web/design-firms/mckinney/attachment/mckinney_2010_rss/"><img class="aligncenter size-full wp-image-1453" title="mcKinney_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/09/mcKinney_2010_RSS.jpg" alt="" width="320" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/design-firms/mckinney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Labs</title>
		<link>http://ismaelburciaga.com/web/design-firms/digital-labs/</link>
		<comments>http://ismaelburciaga.com/web/design-firms/digital-labs/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:15:13 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Design Firms]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Design Firm]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[One Pager]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1403</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/08/digital_labs_2010_RSS.jpg" rel="lightbox[1403]"><img class="aligncenter size-full wp-image-1404" title="digital_labs_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/08/digital_labs_2010_RSS.jpg" alt="" width="320" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/design-firms/digital-labs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Little Black Dress Society</title>
		<link>http://ismaelburciaga.com/web/ngos/little-black-dress-society/</link>
		<comments>http://ismaelburciaga.com/web/ngos/little-black-dress-society/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:11:21 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[NGO's]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Digett]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[shadows]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1399</guid>
		<description><![CDATA[This layout is beautiful. I love the use of red, black, white and gray colors. I know gray isn&#8217;t a color, but you know what I mean. Just by looking at the design you can tell that the designer spent a lot of time on the details. Good job.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/08/lbds_2010_RSS.jpg" rel="lightbox[1399]"><img class="aligncenter size-full wp-image-1400" title="lbds_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/08/lbds_2010_RSS.jpg" alt="" width="320" height="190" /></a>This layout is beautiful. I love the use of red, black, white and gray colors. I know gray isn&#8217;t a color, but you know what I mean. Just by looking at the design you can tell that the designer spent a lot of time on the details. Good job.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/ngos/little-black-dress-society/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blinksale</title>
		<link>http://ismaelburciaga.com/web/business/blinksale/</link>
		<comments>http://ismaelburciaga.com/web/business/blinksale/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:37:15 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[big button]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[teal]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1359</guid>
		<description><![CDATA[WOW! This new color scheme kicks butt. I love the background texture and the flow of the gradients. It gives it a bit of depth, however, now I feel like this site needs more breathing room due to the large dashboard screenshot on the homepage. I also feel that the outer glow on the screenshot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/07/blinksale_2010_RSS.jpg" rel="lightbox[1359]"><img class="aligncenter size-full wp-image-1360" title="blinksale_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/07/blinksale_2010_RSS.jpg" alt="" width="540" height="320" /></a></p>
<p>WOW! This new color scheme kicks butt. I love the background texture and the flow of the gradients. It gives it a bit of depth, however, now I feel like this site needs more breathing room due to the large dashboard screenshot on the homepage. I also feel that the outer glow on the screenshot is a bit cheesy. But those are minor details. I love this new look. I don&#8217;t use Blinksale, but it makes me want to sign up and use it, especially with that beautiful yellow button. I also like the new changes in the app&#8217;s UI (user interafce). Keegan&#8217;s original design was amazing, but these new tweaks sure do look good too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/business/blinksale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Page Wonders</title>
		<link>http://ismaelburciaga.com/web/design-firms/one-page-wonders/</link>
		<comments>http://ismaelburciaga.com/web/design-firms/one-page-wonders/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:56:38 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Design Firms]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1354</guid>
		<description><![CDATA[This entire design is neat. I love the color scheme that Denise chose for this layout. When I have to design some sort of portfolio, I like to make sure my background is neutral so that the images that are being displayed stand out and by adding a splash of green color was smart. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismaelburciaga.com/wp-content/uploads/2010/07/one_page_wonders_2010_RSS.jpg" rel="lightbox[1354]"><img class="aligncenter size-full wp-image-1355" title="one_page_wonders_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/07/one_page_wonders_2010_RSS.jpg" alt="" width="540" height="320" /></a></p>
<p>This entire design is neat. I love the color scheme that Denise chose for this layout. When I have to design some sort of portfolio, I like to make sure my background is neutral so that the images that are being displayed stand out and by adding a splash of green color was smart. The green button at the bottom totally grabs my attention and makes me want to click on it. Overall, Denise did a great job on this design.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/design-firms/one-page-wonders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For Change</title>
		<link>http://ismaelburciaga.com/web/design-firms/time-for-change/</link>
		<comments>http://ismaelburciaga.com/web/design-firms/time-for-change/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:18:59 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Design Firms]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[dark brown]]></category>
		<category><![CDATA[Digital Labs]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[One Pager]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1302</guid>
		<description><![CDATA[Ok first of all this site is beautiful. The colors really glow on this site. When I saw this on CSSMania, it really drew my attention. Most sites that are dark sometimes just have a few pop colors, but this site has the entire color spectrum. Coming from a print design background, this site reminds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1303" title="time_for_change_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/06/time_for_change_2010_RSS.jpg" alt="" width="540" height="320" /></p>
<p>Ok first of all this site is beautiful. The colors really glow on this site. When I saw this on CSSMania, it really drew my attention. Most sites that are dark sometimes just have a few pop colors, but this site has the entire color spectrum. Coming from a print design background, this site reminds me of a poster layout. There is a lot of negative-space (whitepsace) and the gutter spaces are all consistent. Designers sometimes don&#8217;t think about keeping gutter spaces consistent, they like to go all over the place and never align things up. I am not not talking about beginners, but I have seen designers who have been designing for years and still don&#8217;t align things up. It&#8217;s one of my biggest pet peeves.</p>
<p>The designer of this site really paid lots of attention to the smallest of details. I like the little dashes above the color spectrum bar and of course the stitching below it. I also like how the designer kept the gradient on the pie chart very subtle. I am not a fan of harsh gradients and of course when a designer uses strong shadows. I like my shadows to be very light and subtle.  Also notice how the designer did not go crazy using many fonts on this site. If I can still count, I think I see 3 different fonts. He used a slab serif for the main title, a serif italic for subtiltes and complimented with sans-serif for the content. This design was well thought out. Oh I almost forgot to say that the button on the bottom is sexy.</p>
<p>I really can go on and on about this site. Enough of me talking, go check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/design-firms/time-for-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warehouse Row</title>
		<link>http://ismaelburciaga.com/web/business/warehouse-row/</link>
		<comments>http://ismaelburciaga.com/web/business/warehouse-row/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:12:00 +0000</pubDate>
		<dc:creator>Ismael Burciaga</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[background image]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://ismaelburciaga.com/?p=1297</guid>
		<description><![CDATA[This homepage design is cool, however, I wouldn&#8217;t say that about the entire site. On the homepage I like the red banner in the middle because it gives it a splash of color. Sometimes using a pop of color on a site can draw attention to certain objects or links. I like to use a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1298" title="warehouse_row_2010_RSS" src="http://ismaelburciaga.com/wp-content/uploads/2010/06/warehouse_row_2010_RSS.jpg" alt="" width="320" height="190" /></p>
<p>This homepage design is cool, however, I wouldn&#8217;t say that about the entire site. On the homepage I like the red banner in the middle because it gives it a splash of color. Sometimes using a pop of color on a site can draw attention to certain objects or links. I like to use a pop of color for a call to action item. A call to action could range from &#8220;HIRE US&#8221; to a &#8220;SIGN UP&#8221; or even a &#8220;DONATE&#8221; button. The elements on the edges of the header and footer are also really slick. The little short stripe marks remind me of camera film. I am not sure if that was their intent, but it gave the design some unique depth.</p>
<p>I posted a secondary page not because I like it, but because I wanted to point out how hard it was for me to read. I beg of you to please never design something so hard for users to read. If you kinda feel as your designing that maybe you shouldn&#8217;t do it, then listen to your gut feeling. The image in the background has a lot of contrast that the white text above it is hard to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismaelburciaga.com/web/business/warehouse-row/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joyent</title>
